Largest Shareholders
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Ownerlist top 15
# | Owner | SHOT | Capital | Votes | Δ Capital | Verified |
---|---|---|---|---|---|---|
1 | Eiendomsspar | 32263233 | 14,72% | 14,72% | 2024-12-23 | |
2 | AMF Pension & Fonder | 29855159 | 13,62% | 13,62% | 0,28% | 2024-12-31 |
3 | Stena | 29016865 | 13,24% | 13,24% | 2024-12-23 | |
4 | Handelsbanken Fonder | 12822450 | 5,85% | 5,85% | 0,41% | 2024-12-31 |
5 | Norges Bank Investment Management | 7487436 | 3,42% | 3,42% | -0,06% | 2024-12-23 |
6 | Svolder | 5441500 | 2,48% | 2,48% | 2024-12-23 | |
7 | Periscopus AS | 5138955 | 2,34% | 2,34% | 2024-12-23 | |
8 | Vanguard | 5101353 | 2,33% | 2,33% | 2024-11-30 | |
9 | Dimensional Fund Advisors | 3599853 | 1,64% | 1,64% | 0,01% | 2024-12-31 |
10 | Avanza Pension | 2906250 | 1,33% | 1,33% | -0,14% | 2024-12-23 |
11 | Investment AB Öresund | 2700000 | 1,23% | 1,23% | 2024-12-23 | |
12 | Handelsbanken Liv Försäkring AB | 2681339 | 1,22% | 1,22% | -0,21% | 2024-12-23 |
13 | BlackRock | 2524588 | 1,15% | 1,15% | 0,05% | 2024-12-31 |
14 | Carnegie Fonder | 2218009 | 1,01% | 1,01% | 2024-12-23 | |
15 | SEB Investment Management | 1870576 | 0,85% | 0,85% | 0,03% | 2024-12-23 |
Owner list top 15 | 145627566 | 66,45% | 66,45% | 0,37% | ||
Other | 73530356 | 33,55% | 33,55% | -0,37% | ||
Total | 219157922 | 100,00% | 100,00% |
Foreign ownership
Owner distribution | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Foreign ownership | 90952807 | 41,49% | 41,49% | 5786 | 10,82% |
- Unknown country | 12845443 | 5,52% | 5,52% | 9 | 0,02% |
Swedish ownership | 128205115 | 58,51% | 58,51% | 47675 | 89,18% |
Total | 219157922 | 100,00% | 100,00% | 53461 | 100,00% |
Owner distribution by holdings
Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
1 - 500 | 4915180 | 2,24% | 2,24% | 43072 | 80,57% |
501 - 1,000 | 3832006 | 1,75% | 1,75% | 4934 | 9,23% |
1,001 - 2,500 | 5170947 | 2,36% | 2,36% | 3198 | 5,98% |
2,501 - 5,000 | 4531407 | 2,07% | 2,07% | 1277 | 2,39% |
5,001 - 10,000 | 3630222 | 1,66% | 1,66% | 501 | 0,94% |
10,001 - 25,000 | 4097742 | 1,88% | 1,88% | 266 | 0,50% |
25,001 - 50,000 | 3416968 | 1,57% | 1,57% | 95 | 0,18% |
50,001 - 100,000 | 2270156 | 1,04% | 1,04% | 31 | 0,06% |
100,001 - 250,000 | 5939453 | 2,76% | 2,76% | 35 | 0,07% |
250,001 - 500,000 | 4793672 | 2,24% | 2,24% | 15 | 0,03% |
500,001 - 1,000,000 | 13879468 | 6,44% | 6,44% | 19 | 0,04% |
1,000,001 - 5,000,000 | 22711040 | 10,46% | 10,46% | 10 | 0,02% |
5,000,001 - 10,000,000 | 23169244 | 10,57% | 10,57% | 4 | 0,01% |
10,000,001 - | 103957707 | 47,44% | 47,44% | 4 | 0,01% |
Unknown holding size | 12842710 | 5,52% | 5,52% | 0 | 0,00% |
Total | 219157922 | 100,00% | 100,00% | 53461 | 100,00% |
Owner distribution by country
Country | SHOT | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Sweden | 128205115 | 58,51% | 58,51% | 47675 | 89,18% |
Norway | 52916867 | 24,54% | 24,54% | 1601 | 2,99% |
United States | 15681830 | 7,32% | 7,32% | 44 | 0,08% |
Luxembourg | 2248937 | 1,03% | 1,03% | 9 | 0,02% |
Denmark | 2178538 | 1,01% | 1,01% | 2658 | 4,97% |
Other | 4417045 | 2,07% | 2,07% | 1465 | 2,74% |
Unknown country | 13509590 | 5,52% | 5,52% | 9 | 0,02% |
Total | 219157922 | 100,00% | 100,00% | 53461 | 100,00% |
Owner types - detailed
Owner type | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Other | 78482020 | 35,91% | 35,91% | 5083 | 9,51% |
- Swedish | 34333215 | 15,67% | 15,67% | 451 | 0,84% |
- Foreign | 44147469 | 20,24% | 20,24% | 4624 | 8,65% |
Fund company | 71635557 | 32,78% | 32,78% | 65 | 0,12% |
- Swedish | 50063194 | 22,84% | 22,84% | 16 | 0,03% |
- Foreign | 21572363 | 9,94% | 9,94% | 49 | 0,09% |
Private Individuals | 32746401 | 14,97% | 14,97% | 48261 | 90,27% |
- Swedish | 29861501 | 13,63% | 13,63% | 47182 | 88,25% |
- Foreign | 2883503 | 1,34% | 1,34% | 1078 | 2,02% |
Investment & PE | 8832652 | 4,03% | 4,03% | 3 | 0,01% |
- Swedish | 8832652 | 4,03% | 4,03% | 3 | 0,01% |
State, municipal & county | 7699704 | 3,53% | 3,53% | 4 | 0,01% |
- Swedish | 138316 | 0,07% | 0,07% | 1 | 0,00% |
- Foreign | 7561388 | 3,45% | 3,45% | 3 | 0,01% |
Pension & Insurance | 5877522 | 2,79% | 2,79% | 30 | 0,06% |
- Swedish | 3952653 | 1,80% | 1,80% | 8 | 0,01% |
- Foreign | 1924869 | 0,99% | 0,99% | 22 | 0,04% |
Treasury Shares | 900000 | 0,41% | 0,41% | 1 | 0,00% |
- Swedish | 900000 | 0,41% | 0,41% | 1 | 0,00% |
Foundation | 141356 | 0,07% | 0,07% | 14 | 0,03% |
- Swedish | 123584 | 0,06% | 0,06% | 13 | 0,02% |
- Foreign | 17772 | 0,01% | 0,01% | 1 | 0,00% |
Unknown owner type | 12842710 | 5,52% | 5,52% | 0 | 0,00% |
Total | 219157922 | 100,00% | 100,00% | 53461 | 100,00% |