Largest Shareholders
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Ownerlist top 15
# | Owner | SHOT | Capital | Votes | Δ Capital | Verified |
---|---|---|---|---|---|---|
1 | Eiendomsspar | 32263233 | 14,72% | 14,72% | 2025-02-26 | |
2 | AMF Pension & Fonder | 29905159 | 13,65% | 13,65% | 2025-02-26 | |
3 | Stena | 29016865 | 13,24% | 13,24% | 2025-02-26 | |
4 | Handelsbanken Fonder | 12599713 | 5,75% | 5,75% | 2025-01-31 | |
5 | Norges Bank Investment Management | 7981125 | 3,64% | 3,64% | 2024-12-31 | |
6 | Vanguard | 5762481 | 2,63% | 2,63% | 2025-01-31 | |
7 | Svolder | 4508471 | 2,06% | 2,06% | -0,52% | 2025-02-26 |
8 | Dimensional Fund Advisors | 3442544 | 1,57% | 1,57% | -0,01% | 2025-02-27 |
9 | Scandic Hotels Group AB | 3085000 | 1,41% | 1,41% | 0,43% | 2025-02-28 |
10 | Investment AB Öresund | 2700000 | 1,23% | 1,23% | 2025-02-26 | |
11 | Avanza Pension | 2662900 | 1,22% | 1,22% | -0,18% | 2025-02-26 |
12 | Periscopus AS | 2653360 | 1,21% | 1,21% | -1,13% | 2025-02-26 |
13 | Carnegie Fonder | 2533300 | 1,16% | 1,16% | 0,08% | 2025-02-26 |
14 | BlackRock | 2456301 | 1,12% | 1,12% | -0,02% | 2025-02-27 |
15 | SEB Investment Management | 1692307 | 0,77% | 0,77% | -0,03% | 2025-02-26 |
Owner list top 15 | 143262759 | 65,37% | 65,37% | -1,39% | ||
Other | 75895163 | 34,63% | 34,63% | 1,39% | ||
Total | 219157922 | 100,00% | 100,00% |
Foreign ownership
Owner distribution | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Foreign ownership | 93722281 | 42,75% | 42,75% | 5447 | 10,45% |
- Unknown country | 18960871 | 8,42% | 8,42% | 9 | 0,02% |
Swedish ownership | 125435641 | 57,25% | 57,25% | 46679 | 89,55% |
Total | 219157922 | 100,00% | 100,00% | 52126 | 100,00% |
Owner distribution by holdings
Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
1 - 500 | 4771669 | 2,18% | 2,18% | 42309 | 81,17% |
501 - 1,000 | 3681338 | 1,68% | 1,68% | 4734 | 9,08% |
1,001 - 2,500 | 4802423 | 2,19% | 2,19% | 2992 | 5,74% |
2,501 - 5,000 | 4249253 | 1,94% | 1,94% | 1194 | 2,29% |
5,001 - 10,000 | 3337142 | 1,52% | 1,52% | 456 | 0,87% |
10,001 - 25,000 | 3662609 | 1,68% | 1,68% | 237 | 0,45% |
25,001 - 50,000 | 3034348 | 1,40% | 1,40% | 85 | 0,16% |
50,001 - 100,000 | 2389001 | 1,10% | 1,10% | 33 | 0,06% |
100,001 - 250,000 | 5123296 | 2,39% | 2,39% | 33 | 0,06% |
250,001 - 500,000 | 6485125 | 3,00% | 3,00% | 19 | 0,04% |
500,001 - 1,000,000 | 11255968 | 5,24% | 5,24% | 16 | 0,03% |
1,000,001 - 5,000,000 | 29879084 | 13,63% | 13,63% | 12 | 0,02% |
5,000,001 - 10,000,000 | 13743606 | 6,27% | 6,27% | 2 | 0,00% |
10,000,001 - | 103784970 | 47,36% | 47,36% | 4 | 0,01% |
Unknown holding size | 18958090 | 8,42% | 8,42% | 0 | 0,00% |
Total | 219157922 | 100,00% | 100,00% | 52126 | 100,00% |
Owner distribution by country
Country | SHOT | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Sweden | 125377817 | 57,25% | 57,25% | 46679 | 89,55% |
Norway | 51601944 | 23,08% | 23,08% | 1471 | 2,82% |
United States | 16329045 | 7,59% | 7,59% | 44 | 0,08% |
Denmark | 1863007 | 0,87% | 0,87% | 2511 | 4,82% |
Finland | 1444106 | 0,66% | 0,66% | 1128 | 2,16% |
Other | 4528141 | 2,12% | 2,12% | 284 | 0,54% |
Unknown country | 18013862 | 8,42% | 8,42% | 9 | 0,02% |
Total | 219157922 | 100,00% | 100,00% | 52126 | 100,00% |
Owner types - detailed
Owner type | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Other | 74495532 | 33,99% | 33,99% | 4795 | 9,20% |
- Swedish | 34026547 | 15,53% | 15,53% | 424 | 0,81% |
- Foreign | 40467601 | 18,47% | 18,47% | 4363 | 8,37% |
Fund company | 71450141 | 32,68% | 32,68% | 67 | 0,13% |
- Swedish | 49917647 | 22,78% | 22,78% | 16 | 0,03% |
- Foreign | 21532494 | 9,90% | 9,90% | 51 | 0,10% |
Private Individuals | 30543851 | 13,96% | 13,96% | 47211 | 90,57% |
- Swedish | 27758056 | 12,67% | 12,67% | 46213 | 88,66% |
- Foreign | 2784398 | 1,29% | 1,29% | 997 | 1,91% |
State, municipal & county | 8193393 | 3,75% | 3,75% | 4 | 0,01% |
- Swedish | 138316 | 0,07% | 0,07% | 1 | 0,00% |
- Foreign | 8055077 | 3,68% | 3,68% | 3 | 0,01% |
Investment & PE | 7902407 | 3,61% | 3,61% | 4 | 0,01% |
- Swedish | 7902407 | 3,61% | 3,61% | 4 | 0,01% |
Pension & Insurance | 4427912 | 2,13% | 2,13% | 32 | 0,06% |
- Swedish | 2523844 | 1,15% | 1,15% | 9 | 0,02% |
- Foreign | 1904068 | 0,98% | 0,98% | 23 | 0,04% |
Treasury Shares | 3085000 | 1,41% | 1,41% | 1 | 0,00% |
- Swedish | 3085000 | 1,41% | 1,41% | 1 | 0,00% |
Foundation | 101596 | 0,05% | 0,05% | 12 | 0,02% |
- Swedish | 83824 | 0,04% | 0,04% | 11 | 0,02% |
- Foreign | 17772 | 0,01% | 0,01% | 1 | 0,00% |
Unknown owner type | 18958090 | 8,42% | 8,42% | 0 | 0,00% |
Total | 219157922 | 100,00% | 100,00% | 52126 | 100,00% |