Largest Shareholders
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Ownerlist top 15
# | Owners | SHOT | Capital | Votes | Δ Capital | Verified |
---|---|---|---|---|---|---|
1 | Eiendomsspar | 32,263,233 | 14,72% | 14,72% | -0,03% | 2024-09-26 |
2 | Stena | 29,016,865 | 13,24% | 13,24% | 2024-09-26 | |
3 | AMF Pension & Fonder | 28,738,714 | 13,11% | 13,11% | 2024-09-30 | |
4 | Handelsbanken Fonder | 10,661,659 | 4,86% | 4,86% | 0,59% | 2024-09-30 |
5 | Norges Bank | 7,533,569 | 3,44% | 3,44% | 0,06% | 2024-09-26 |
6 | Svolder | 5,358,028 | 2,44% | 2,44% | -0,09% | 2024-09-26 |
7 | Periscopus AS | 5,138,955 | 2,34% | 2,34% | 2024-09-26 | |
8 | Vanguard | 5,017,776 | 2,30% | 2,30% | 2024-08-31 | |
9 | Dimensional Fund Advisors | 3,637,720 | 1,67% | 1,67% | 2024-09-30 | |
10 | Handelsbanken Liv Försäkring AB | 3,133,954 | 1,43% | 1,43% | 2024-09-26 | |
11 | Schroders | 2,610,751 | 1,33% | 1,33% | 2024-06-30 | |
12 | Investment AB Öresund | 2,512,500 | 1,15% | 1,15% | 2024-09-26 | |
13 | BlackRock | 2,293,337 | 1,05% | 1,05% | -0,04% | 2024-09-30 |
14 | Carnegie Fonder | 2,198,153 | 1,00% | 1,00% | 2024-09-26 | |
15 | Svenska Handelsbanken AB for PB | 2,101,699 | 0,96% | 0,96% | 2024-09-26 | |
Owner list top 15 | 142,216,913 | 65,05% | 65,05% | 0,49% | ||
Other | 76,941,009 | 34,95% | 34,95% | -0,49% | ||
Total | 219,157,922 | 100,00% | 100,00% |
Foreign ownership
Owner distribution | Number of shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Foreign ownership | 95,768,871 | 43,64% | 43,64% | 6,071 | 11,27% |
- Unknown country | 14,738,074 | 6,11% | 6,11% | 12 | 0,02% |
Swedish ownership | 123,389,051 | 56,36% | 56,36% | 47,809 | 88,73% |
Total | 219,157,922 | 100,00% | 100,00% | 53,880 | 100,00% |
Owner distribution by holdings
Holding size | Number of shares | Capital | Votes | Number of known owners | Part of known owners |
---|---|---|---|---|---|
1 - 500 | 4,962,368 | 2,26% | 2,26% | 43,495 | 80,73% |
501 - 1,000 | 3,894,589 | 1,78% | 1,78% | 4,997 | 9,27% |
1,001 - 2,500 | 5,088,415 | 2,32% | 2,32% | 3,135 | 5,82% |
2,501 - 5,000 | 4,562,694 | 2,08% | 2,08% | 1,286 | 2,39% |
5,001 - 10,000 | 3,632,801 | 1,66% | 1,66% | 497 | 0,92% |
10,001 - 25,000 | 4,092,133 | 1,88% | 1,88% | 260 | 0,48% |
25,001 - 50,000 | 3,046,749 | 1,41% | 1,41% | 86 | 0,16% |
50,001 - 100,000 | 2,752,063 | 1,27% | 1,27% | 39 | 0,07% |
100,001 - 250,000 | 5,440,905 | 2,57% | 2,57% | 34 | 0,06% |
250,001 - 500,000 | 4,112,486 | 1,93% | 1,93% | 12 | 0,02% |
500,001 - 1,000,000 | 11,820,549 | 5,53% | 5,53% | 18 | 0,03% |
1,000,001 - 5,000,000 | 27,288,673 | 12,73% | 12,73% | 13 | 0,02% |
5,000,001 - 10,000,000 | 23,048,328 | 10,52% | 10,52% | 4 | 0,01% |
10,000,001 - | 100,680,471 | 45,94% | 45,94% | 4 | 0,01% |
Unknown holding size | 14,734,698 | 6,11% | 6,11% | 0 | 0,00% |
Total | 219,157,922 | 100,00% | 100,00% | 53,880 | 100,00% |
Owner distribution by country
Country | Number of shares | Capital | Votes | Number of known owners | Part of known owners |
---|---|---|---|---|---|
Sweden | 123,354,919 | 56,36% | 56,36% | 47,809 | 88,73% |
Norway | 54,060,659 | 25,00% | 25,00% | 1,679 | 3,12% |
United States | 15,313,150 | 7,18% | 7,18% | 41 | 0,08% |
Luxembourg | 3,060,583 | 1,40% | 1,40% | 9 | 0,02% |
United Kingdom | 2,748,731 | 1,40% | 1,40% | 41 | 0,08% |
Other | 5,409,949 | 2,55% | 2,55% | 4,289 | 7,96% |
Unknown country | 15,209,931 | 6,11% | 6,11% | 12 | 0,02% |
Total | 219,157,922 | 100,00% | 100,00% | 53,880 | 100,00% |
Owner types - detailed
Owner type | Number of shares | Capital | Votes | Number of known owners | Part of known owners |
---|---|---|---|---|---|
Other | 80,240,274 | 36,71% | 36,71% | 5,315 | 9,86% |
- Swedish | 34,481,467 | 15,73% | 15,73% | 445 | 0,83% |
- Foreign | 45,756,828 | 20,97% | 20,97% | 4,859 | 9,02% |
Fund company | 69,913,143 | 32,27% | 32,27% | 63 | 0,12% |
- Swedish | 47,454,009 | 21,69% | 21,69% | 16 | 0,03% |
- Foreign | 22,459,134 | 10,57% | 10,57% | 47 | 0,09% |
Private Individuals | 31,519,389 | 14,41% | 14,41% | 48,456 | 89,93% |
- Swedish | 28,253,042 | 12,90% | 12,90% | 47,326 | 87,84% |
- Foreign | 3,264,950 | 1,51% | 1,51% | 1,129 | 2,10% |
Investment & PE | 8,561,680 | 3,91% | 3,91% | 3 | 0,01% |
- Swedish | 8,561,680 | 3,91% | 3,91% | 3 | 0,01% |
State, municipal & county | 7,750,162 | 3,55% | 3,55% | 4 | 0,01% |
- Swedish | 138,316 | 0,07% | 0,07% | 1 | 0,00% |
- Foreign | 7,611,846 | 3,48% | 3,48% | 3 | 0,01% |
Pension & Insurance | 6,327,220 | 3,00% | 3,00% | 28 | 0,05% |
- Swedish | 4,406,953 | 2,01% | 2,01% | 8 | 0,01% |
- Foreign | 1,920,267 | 0,98% | 0,98% | 20 | 0,04% |
Foundation | 111,356 | 0,05% | 0,05% | 11 | 0,02% |
- Swedish | 93,584 | 0,04% | 0,04% | 10 | 0,02% |
- Foreign | 17,772 | 0,01% | 0,01% | 1 | 0,00% |
Unknown owner type | 14,734,698 | 6,11% | 6,11% | 0 | 0,00% |
Total | 219,157,922 | 100,00% | 100,00% | 53,880 | 100,00% |