Largest Shareholders
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Ownerlist top 15
# | Owners | SHOT | Capital | Votes | Δ Capital | Verified |
---|---|---|---|---|---|---|
1 | Eiendomsspar | 32,263,233 | 14,72% | 14,72% | 2024-11-27 | |
2 | AMF Pension & Fonder | 29,238,714 | 13,34% | 13,34% | 2024-11-30 | |
3 | Stena | 29,016,865 | 13,24% | 13,24% | 2024-11-27 | |
4 | Handelsbanken Fonder | 11,173,599 | 5,10% | 5,10% | 2024-10-31 | |
5 | Norges Bank Investment Management | 7,623,651 | 3,48% | 3,48% | 0,04% | 2024-11-27 |
6 | Svolder | 5,433,028 | 2,48% | 2,48% | 0,03% | 2024-11-27 |
7 | Periscopus AS | 5,138,955 | 2,34% | 2,34% | 2024-11-27 | |
8 | Vanguard | 5,051,185 | 2,30% | 2,30% | 2024-10-31 | |
9 | Dimensional Fund Advisors | 3,633,597 | 1,66% | 1,66% | 0,01% | 2024-11-28 |
10 | Avanza Pension | 3,209,167 | 1,46% | 1,46% | 0,17% | 2024-11-27 |
11 | Handelsbanken Liv Försäkring AB | 3,141,639 | 1,43% | 1,43% | 2024-11-27 | |
12 | Investment AB Öresund | 2,700,000 | 1,23% | 1,23% | 2024-11-27 | |
13 | BlackRock | 2,509,954 | 1,15% | 1,15% | 0,09% | 2024-11-30 |
14 | Carnegie Fonder | 2,218,009 | 1,01% | 1,01% | 0,01% | 2024-11-27 |
15 | Schroders | 1,826,948 | 0,84% | 0,84% | 2024-08-31 | |
Owner list top 15 | 144,178,544 | 65,79% | 65,79% | 0,35% | ||
Other | 74,979,378 | 34,21% | 34,21% | -0,35% | ||
Total | 219,157,922 | 100,00% | 100,00% |
Foreign ownership
Owner distribution | Number of shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Foreign ownership | 92,152,372 | 42,03% | 42,03% | 5,916 | 10,95% |
- Unknown country | 13,518,402 | 5,82% | 5,82% | 9 | 0,02% |
Swedish ownership | 127,005,550 | 57,97% | 57,97% | 48,112 | 89,05% |
Total | 219,157,922 | 100,00% | 100,00% | 54,028 | 100,00% |
Owner distribution by holdings
Holding size | Number of shares | Capital | Votes | Number of known owners | Part of known owners |
---|---|---|---|---|---|
1 - 500 | 4,982,294 | 2,27% | 2,27% | 43,563 | 80,63% |
501 - 1,000 | 3,877,527 | 1,77% | 1,77% | 4,977 | 9,21% |
1,001 - 2,500 | 5,202,371 | 2,37% | 2,37% | 3,213 | 5,95% |
2,501 - 5,000 | 4,572,913 | 2,09% | 2,09% | 1,288 | 2,38% |
5,001 - 10,000 | 3,649,965 | 1,67% | 1,67% | 504 | 0,93% |
10,001 - 25,000 | 4,117,214 | 1,89% | 1,89% | 266 | 0,49% |
25,001 - 50,000 | 3,502,448 | 1,62% | 1,62% | 97 | 0,18% |
50,001 - 100,000 | 2,435,360 | 1,12% | 1,12% | 34 | 0,06% |
100,001 - 250,000 | 5,710,011 | 2,66% | 2,66% | 35 | 0,06% |
250,001 - 500,000 | 5,119,498 | 2,39% | 2,39% | 15 | 0,03% |
500,001 - 1,000,000 | 10,214,637 | 4,77% | 4,77% | 15 | 0,03% |
1,000,001 - 5,000,000 | 27,318,770 | 12,56% | 12,56% | 13 | 0,02% |
5,000,001 - 10,000,000 | 23,246,819 | 10,61% | 10,61% | 4 | 0,01% |
10,000,001 - | 101,692,411 | 46,40% | 46,40% | 4 | 0,01% |
Unknown holding size | 13,515,684 | 5,81% | 5,81% | 0 | 0,00% |
Total | 219,157,922 | 100,00% | 100,00% | 54,028 | 100,00% |
Owner distribution by country
Country | Number of shares | Capital | Votes | Number of known owners | Part of known owners |
---|---|---|---|---|---|
Sweden | 126,122,939 | 57,97% | 57,97% | 48,112 | 89,05% |
Norway | 53,651,262 | 24,62% | 24,62% | 1,645 | 3,04% |
United States | 15,544,727 | 7,26% | 7,26% | 41 | 0,08% |
Denmark | 2,203,598 | 1,03% | 1,03% | 2,727 | 5,05% |
United Kingdom | 1,877,275 | 0,86% | 0,86% | 42 | 0,08% |
Other | 5,250,405 | 2,45% | 2,45% | 1,452 | 2,69% |
Unknown country | 14,507,716 | 5,82% | 5,82% | 9 | 0,02% |
Total | 219,157,922 | 100,00% | 100,00% | 54,028 | 100,00% |
Owner types - detailed
Owner type | Number of shares | Capital | Votes | Number of known owners | Part of known owners |
---|---|---|---|---|---|
Other | 78,577,696 | 35,95% | 35,95% | 5,197 | 9,62% |
- Swedish | 34,372,790 | 15,68% | 15,68% | 459 | 0,85% |
- Foreign | 44,203,585 | 20,26% | 20,26% | 4,730 | 8,75% |
Fund company | 70,195,959 | 32,13% | 32,13% | 63 | 0,12% |
- Swedish | 48,412,230 | 22,09% | 22,09% | 15 | 0,03% |
- Foreign | 21,783,729 | 10,04% | 10,04% | 48 | 0,09% |
Private Individuals | 33,615,262 | 15,37% | 15,37% | 48,717 | 90,17% |
- Swedish | 30,631,351 | 13,98% | 13,98% | 47,613 | 88,13% |
- Foreign | 2,982,514 | 1,38% | 1,38% | 1,103 | 2,04% |
Investment & PE | 8,824,180 | 4,03% | 4,03% | 3 | 0,01% |
- Swedish | 8,824,180 | 4,03% | 4,03% | 3 | 0,01% |
State, municipal & county | 7,840,244 | 3,59% | 3,59% | 4 | 0,01% |
- Swedish | 138,316 | 0,07% | 0,07% | 1 | 0,00% |
- Foreign | 7,701,928 | 3,52% | 3,52% | 3 | 0,01% |
Pension & Insurance | 6,447,541 | 3,05% | 3,05% | 30 | 0,06% |
- Swedish | 4,503,099 | 2,05% | 2,05% | 8 | 0,01% |
- Foreign | 1,944,442 | 1,00% | 1,00% | 22 | 0,04% |
Foundation | 141,356 | 0,07% | 0,07% | 14 | 0,03% |
- Swedish | 123,584 | 0,06% | 0,06% | 13 | 0,02% |
- Foreign | 17,772 | 0,01% | 0,01% | 1 | 0,00% |
Unknown owner type | 13,515,684 | 5,81% | 5,81% | 0 | 0,00% |
Total | 219,157,922 | 100,00% | 100,00% | 54,028 | 100,00% |