Largest Shareholders
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Ownerlist top 15
# | Owners | SHOT | Capital | Votes | Δ Capital | Verified |
---|---|---|---|---|---|---|
1 | Eiendomsspar | 32,296,448 | 14,74% | 14,74% | 0,02% | 2024-10-31 |
2 | Stena | 29,016,865 | 13,24% | 13,24% | 2024-09-26 | |
3 | AMF Pension & Fonder | 28,738,714 | 13,11% | 13,11% | 2024-09-30 | |
4 | Handelsbanken Fonder | 11,054,367 | 5,04% | 5,04% | 0,18% | 2024-10-30 |
5 | Norges Bank Investment Management | 7,533,569 | 3,44% | 3,44% | 2024-09-26 | |
6 | Svolder | 5,358,028 | 2,44% | 2,44% | 2024-09-26 | |
7 | Periscopus AS | 5,138,955 | 2,34% | 2,34% | 2024-10-31 | |
8 | Vanguard | 5,049,166 | 2,30% | 2,30% | 2024-09-30 | |
9 | Dimensional Fund Advisors | 3,625,950 | 1,66% | 1,66% | -0,01% | 2024-10-30 |
10 | Handelsbanken Liv Försäkring AB | 3,133,954 | 1,43% | 1,43% | 2024-09-26 | |
11 | Investment AB Öresund | 2,700,000 | 1,23% | 1,23% | 0,09% | 2024-10-31 |
12 | BlackRock | 2,304,089 | 1,05% | 1,05% | 2024-10-30 | |
13 | Schroders | 2,050,648 | 1,01% | 1,01% | 2024-07-31 | |
14 | Carnegie Fonder | 2,198,153 | 1,00% | 1,00% | 2024-09-30 | |
15 | Svenska Handelsbanken AB for PB | 2,101,699 | 0,96% | 0,96% | 2024-09-26 | |
Owner list top 15 | 142,300,605 | 65,00% | 65,00% | 0,27% | ||
Other | 76,857,317 | 35,00% | 35,00% | -0,27% | ||
Total | 219,157,922 | 100,00% | 100,00% |
Foreign ownership
Owner distribution | Number of shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Foreign ownership | 95,478,643 | 43,54% | 43,54% | 6,075 | 11,27% |
- Unknown country | 14,894,198 | 6,35% | 6,35% | 12 | 0,02% |
Swedish ownership | 123,679,279 | 56,46% | 56,46% | 47,809 | 88,73% |
Total | 219,157,922 | 100,00% | 100,00% | 53,884 | 100,00% |
Owner distribution by holdings
Holding size | Number of shares | Capital | Votes | Number of known owners | Part of known owners |
---|---|---|---|---|---|
1 - 500 | 4,962,368 | 2,26% | 2,26% | 43,495 | 80,72% |
501 - 1,000 | 3,894,589 | 1,78% | 1,78% | 4,997 | 9,27% |
1,001 - 2,500 | 5,085,944 | 2,32% | 2,32% | 3,134 | 5,82% |
2,501 - 5,000 | 4,562,694 | 2,08% | 2,08% | 1,286 | 2,39% |
5,001 - 10,000 | 3,648,508 | 1,67% | 1,67% | 499 | 0,93% |
10,001 - 25,000 | 4,116,177 | 1,89% | 1,89% | 261 | 0,48% |
25,001 - 50,000 | 3,078,694 | 1,42% | 1,42% | 87 | 0,16% |
50,001 - 100,000 | 2,657,706 | 1,22% | 1,22% | 38 | 0,07% |
100,001 - 250,000 | 5,826,800 | 2,73% | 2,73% | 36 | 0,07% |
250,001 - 500,000 | 4,099,602 | 1,92% | 1,92% | 12 | 0,02% |
500,001 - 1,000,000 | 11,883,312 | 5,53% | 5,53% | 18 | 0,03% |
1,000,001 - 5,000,000 | 26,690,517 | 12,35% | 12,35% | 13 | 0,02% |
5,000,001 - 10,000,000 | 23,079,718 | 10,53% | 10,53% | 4 | 0,01% |
10,000,001 - | 100,680,471 | 45,94% | 45,94% | 4 | 0,01% |
Unknown holding size | 14,890,822 | 6,35% | 6,35% | 0 | 0,00% |
Total | 219,157,922 | 100,00% | 100,00% | 53,884 | 100,00% |
Owner distribution by country
Country | Number of shares | Capital | Votes | Number of known owners | Part of known owners |
---|---|---|---|---|---|
Sweden | 123,677,903 | 56,46% | 56,46% | 47,809 | 88,73% |
Norway | 54,486,442 | 24,93% | 24,93% | 1,679 | 3,12% |
United States | 15,303,442 | 7,17% | 7,17% | 41 | 0,08% |
Luxembourg | 2,873,299 | 1,32% | 1,32% | 9 | 0,02% |
Denmark | 2,262,561 | 1,05% | 1,05% | 2,815 | 5,22% |
Other | 6,193,888 | 2,72% | 2,72% | 1,519 | 2,82% |
Unknown country | 14,360,387 | 6,35% | 6,35% | 12 | 0,02% |
Total | 219,157,922 | 100,00% | 100,00% | 53,884 | 100,00% |
Owner types - detailed
Owner type | Number of shares | Capital | Votes | Number of known owners | Part of known owners |
---|---|---|---|---|---|
Other | 80,239,619 | 36,71% | 36,71% | 5,314 | 9,86% |
- Swedish | 34,481,467 | 15,73% | 15,73% | 445 | 0,83% |
- Foreign | 45,756,173 | 20,97% | 20,97% | 4,858 | 9,02% |
Fund company | 69,703,429 | 32,00% | 32,00% | 65 | 0,12% |
- Swedish | 47,744,237 | 21,80% | 21,80% | 16 | 0,03% |
- Foreign | 21,959,192 | 10,20% | 10,20% | 49 | 0,09% |
Private Individuals | 31,544,088 | 14,42% | 14,42% | 48,458 | 89,93% |
- Swedish | 28,253,042 | 12,90% | 12,90% | 47,326 | 87,83% |
- Foreign | 3,289,649 | 1,52% | 1,52% | 1,131 | 2,10% |
Investment & PE | 8,561,680 | 3,91% | 3,91% | 3 | 0,01% |
- Swedish | 8,561,680 | 3,91% | 3,91% | 3 | 0,01% |
State, municipal & county | 7,750,162 | 3,55% | 3,55% | 4 | 0,01% |
- Swedish | 138,316 | 0,07% | 0,07% | 1 | 0,00% |
- Foreign | 7,611,846 | 3,48% | 3,48% | 3 | 0,01% |
Pension & Insurance | 6,356,766 | 3,01% | 3,01% | 29 | 0,05% |
- Swedish | 4,406,953 | 2,01% | 2,01% | 8 | 0,01% |
- Foreign | 1,949,813 | 1,00% | 1,00% | 21 | 0,04% |
Foundation | 111,356 | 0,05% | 0,05% | 11 | 0,02% |
- Swedish | 93,584 | 0,04% | 0,04% | 10 | 0,02% |
- Foreign | 17,772 | 0,01% | 0,01% | 1 | 0,00% |
Unknown owner type | 14,890,822 | 6,35% | 6,35% | 0 | 0,00% |
Total | 219,157,922 | 100,00% | 100,00% | 53,884 | 100,00% |